Multiskan Ascent Automated Biochemistry Analyzer / Semi Auto Biochemistry Analyzer
تفاصيل المنتج:
| مكان المنشأ: | الصين |
| اسم العلامة التجارية: | BRED |
| إصدار الشهادات: | FDA, CFDA |
| رقم الموديل: | سم-02 |
شروط الدفع والشحن:
| الحد الأدنى لكمية: | 1 مجموعة |
|---|---|
| الأسعار: | قابل للتفاوض |
| تفاصيل التغليف: | 1 مجموعة في كل حزمة |
| وقت التسليم: | 5 - 8 أيام عمل |
| شروط الدفع: | / تي تي، ويسترن يونيون |
| القدرة على العرض: | 1000 مجموعة في السنة |
|
معلومات تفصيلية |
|||
| نطاق الطول الموجي:: | 340 نانومتر - 850 نانومتر | مصدر الضوء:: | مصباح هالوجين، 6 فولت/10 وات |
|---|---|---|---|
| الاسم: | محلل الكيمياء الحيوية شبه التلقائي | عينة اختبار: | البلازما المنوية، السائل المنوي، المصل |
| كاشف: | كاشف ضوئي من السيليكون | نطاق الطول الموجي: | 340 نانومتر إلى 850 نانومتر |
| إبراز: | semi auto biochemistry analyzer,biochemistry analyzer machine,biochemistry analyzer machine |
||
منتوج وصف
Multiskan Ascent Semi-automatic Biochemical-Immune Analyzer for Reproductive Medicine
Multiskan Ascent semi-automatic Analyzer is specializedfiedinanalysinganalyzingthe biochemical and immune indices of seminal plasmaand serum specimen in reproductive medicine. It is ideal for small reproductive laboratory and andrology laboratoriesy,and good for standardization ofthelaboratory.
Features:
- The optical capabilities are good and the reading range is up to 6.0 OD. The wavelength range is from 340nmto 850nm. The in-built incubator can realizedo thereal-timereal-timetemperature control and this ensures that the biochemical index and immune parametersindexare simultaneously testedsimultaneously.
- The reading speed is high with only 9 seconds fora96-well plate and 20 seconds for a 384-well plate.
- The softwarehereis good for the test of seminal plasmaand serum index. ModularizationModuIarizedprogram. Easy to operateuse.
- The His/Lis interface ensuresthe laboratoryinformatizationonmanagementof the laboratory.
Specifications:
| Optical capabilities | |
| Wavelength range: | 340nm-850nm |
| Light source: | Halogen lamp, 6V/10W |
| Interference filters: | 8 position filter wheel, with standardized filters: 405, 450, 492, 620 nm, optional standardized filters: 340, 414, 540, 690nm, and other unstandardized filter. |
| Filter half bandpass: | 3-6 nm |
| Photometric accuracy: | +/-2nm |
| Detecctor: | Silicon photodetector |
| Linear range: | +/-1% |
| Detection range: | 0 - 6 Abs |
| Absorbency: | 0 - 6 Abs |
| Resolution: | 0.001Abs |
| Accuracy: | +/-1% or 0.003 Abs,better accuracy when 0~2 Abs. |
| Precision: | CV<0.2%(0-3 Abs) |
| CV<1.0%(3-4Abs), stepping mode | |
| CV<0.3%(0-3Abs) | |
| CV<1.2%(2-3Abs), continuous mode | |
| Time: | 96 wells: 9s |
| 384 wells: 20s, continuous mode | |
| Optional incubator: | |
| Temperature: | RoomHometemperature, +4℃- 50℃ |
| Homogeneity: | All wells, +/-0.2℃ |
| Shaking: | Linear shaking, three speeds |
تريد أن تعرف المزيد من التفاصيل حول هذا المنتج




